Sonics Headlines:
-
25 January 12
-
6 January 12
-
6 January 12
-
28 November 11
-
18 November 11
1st Team Fixtures, Results & Table
Fixtures & Results for the 2011 Season:
| Date | Opposition | H/A | Result |
| 07/05/11 | Birmingham Bulldogs | A | Won 8-40 |
| 14/05/11 | Telford Raiders | H | Won 52-12 |
| 21/05/11 | Leamington Royals | H | Won 80-0 |
| 28/05/11 | Bank Holiday / RLC Regional Championships (TBC) | ||
| 04/06/11 | Northampton Demons | H | Lost 30-32 |
| 11/06/11 | Birmingham Bulldogs A | A | Won (AWO) |
| 18/06/11 | Leicester Storm | A | Won 24-32 |
| 25/06/11 | Birmingham Bulldogs | H | Won (HWO) |
| 02/07/11 | Telford Raiders | A | Won 6-58 |
| 09/07/11 | Leamington Royals | A | Won (AWO) |
| 16/07/11 | Northampton Demons | A | Won 12-58 |
| 23/07/11 | Leicester Storm | H | Won 50-10 |
| 30/07/11 | Northampton Demons | H | Won 34-18 |
| 06/08/11 | Leicester Storm | A | Drew 10-10 |
| 13/08/11 | RLC Midlands Premier Grand Final | H | Won 28-20 |
| 21/08/11 | RLC Premier National Quarter Final (v NW) | Birm | Lost 16-28 |
Note:
After 09/07/11 the Midlands division will split with the top 2 teams from the East and West divisions going into a Premier mini-league & the remaining temas entering a Regional mini-league.
Midlands West - Qualifying (finished 09/07/11) | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | PTS | ||||||||||||||||||||
| 1 | Bristol Sonics | 8 | 7 | 1 | 0 | 386 | 112 | 274 | 14 | ||||||||||||||||||||
| 2 | Birmingham Bulldogs | 9 | 5 | 4 | 0 | 298 | 230 | 68 | 10 | ||||||||||||||||||||
| 3 | Telford Raiders | 8 | 3 | 5 | 0 | 124 | 246 | -122 | 6 | ||||||||||||||||||||
| 4 | Leamington Royals | 8 | 0 | 8 | 0 | 70 | 382 | -312 | 0 | ||||||||||||||||||||
Midlands Premier | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Bristol Sonics | 3 | 3 | 0 | 0 | 142 | 40 | 102 | 0 | 6 | |||||||||||||||||||
| 2 | Leicester Storm | 3 | 2 | 1 | 0 | 64 | 96 | -32 | 0 | 4 | |||||||||||||||||||
| 3 | Birmingham Bulldogs | 3 | 1 | 2 | 0 | 74 | 80 | -6 | 0 | 2 | |||||||||||||||||||
| 4 | Northampton Demons | 3 | 0 | 3 | 0 | 56 | 120 | -64 | 0 | 0 | |||||||||||||||||||
Bristol Sonics are RLC Midlands Premier Champions 2011!
| 1st XIII Scorer Stats - updated 17/08/11 (after 11 games) | |||||||
| Name | Tries | Pen | Con | DG | Yellow | Red | Total |
| Dom Swann | 5 | 1 | 48 | 1 | 118 | ||
| Mike Norman | 12 | 48 | |||||
| James Gross | 12 | 48 | |||||
| Marcus Brooker | 12 | 1 | 48 | ||||
| Joel Keen | 4 | 13 | 1 | 42 | |||
| Dan Evans | 8 | 32 | |||||
| Jack Gibson | 5 | 1 | 20 | ||||
| Pete Butcher | 4 | 16 | |||||
| Josh Sampson | 4 | 16 | |||||
| Gary Carpenter | 3 | 12 | |||||
| Andrew Bond | 3 | 12 | |||||
| Wayne Cochran | 3 | 12 | |||||
| Johan Schoeman | 3 | 12 | |||||
| Wes Rodgers | 3 | 1 | 12 | ||||
| Dan Wegrzyn | 2 | 1 | 8 | ||||
| Tom James | 2 | 8 | |||||
| Elliot Nightingale | 2 | 8 | |||||
| Ed Tofts | 1 | 4 | |||||
| Dave Leach | 1 | 4 | |||||
| Harry Marson | 1 | 1 | 4 | ||||
| Tom Verber | 1 | 4 | |||||


