Fixtures
Date | Time | Opposition | H/A | Result |
20/04/2016 | 19:00 | Royal Electrical & Mechanical Engineers | H | 22-46 |
01/05/2016 | 12:00 | South West 9′s (Exeter) | ||
07/05/2016 | 12:00 | West of England 9′s (Swindon) | ||
14/05/2016 | 14:30 | Portsmouth Navy Seahawks | A | 69-56 |
21/05/2016 | 14:30 | |||
28/05/2016 | 14:30 | Bank Holiday – no game | ||
04/06/2016 | 14:30 | Bath & Wiltshire Romans | H | 56-48 |
11/06/2016 | 14:30 | Oxford Cavaliers | A | 24-32 |
18/06/2016 | 14:30 | Gloucestershire Warriors | H | 78-26 |
25/06/2016 | 14:30 | Forest Bulldogs | H | 50-22 |
02/07/2016 | 14:30 | |||
09/07/2016 | 14:30 | Portsmouth Navy Seahawks | H | 34-42 |
16/07/2016 | 14:30 | Gloucestershire Warriors | A | 14-58 |
23/07/2016 | 14:30 | Oxford Cavaliers | H | 32-16 |
30/07/2016 | 14:30 | Bath & Wiltshire Romans | A | 22-56 |
06/08/2016 | 14:30 | Somerset Vikings | A | 26-58 |
13/08/2016 | 14:30 | Swindon St George (play-off semi-final) | A | 42-22 |
20/08/2016 |
Note that the West of England Division 2016 is split into 2 pools of 5 teams as shown below. Every team plays the other teams in their pool home and away plus 2 cross-pool fixtures. Play-offs will then take place with the winner of pool 1 playing the runner-up of pool 2 and vice-versa, leading to a Grand Final.
League Tables
Pool 1 | |||||||
P | W | D | L | DIFF | PTS | ||
1 | Bristol Sonics | 10 | 8 | 0 | 2 | 133 | 16 |
2 | Portsmouth Navy Seahawks | 10 | 9 | 1 | 1 | 61 | 16 |
3 | Oxford Cavaliers | 10 | 5 | 1 | 4 | 48 | 10 |
4 | Bath & Wiltshire Romans Oxford Cavaliers | 10 | 3 | 0 | 7 | -18 | 6 |
5 | Gloucestershire Warriors | 10 | 2 | 0 | 8 | -198 | 3 |